Master Job No | CLW/SH/140 DOC |
---|---|
CHB Job No | CLT/CHB/CLW/SEL-IM/16724 |
Company | CLW |
Company | CHB |
Customer Name | SINOPEC ENERGY LANKA (PVT) LTD |
Billing Client | SINOPEC ENERGY LANKA (PVT) LTD |
HBL | DTP5/10791/001 & 504710-046482 DOC |
Flight/Vessel | TORM LEADER |
Voyage | CLW19 |
ETA | 2024-11-24 |
Create User | Tharaka Jayasuriya |
Created Date | 2024-11-20 11:52:00 |
Shipment Type | Sea Shipment |
Quantity | 1 |
---|---|
Item Descriptions | GASOIL 500PPM & MOGAS92 RON |
Gross/CHG Weight | 38,130,586 |
CBM/TEU | 1 |
Shipment Type | Break Bulk |
---|---|
Shipment Category | Customs |
Shipment Mode | Import |
# | Container No | Seal No | Type |
---|
Pay Type | IOU | Pay Description | Amount | Create User |
---|---|---|---|---|
Handling Total | 0.00 | |||
Recitable | 1 | CUSTOM OT (18,395.868 + 19,734.718) x Rs. 3.00 | 114,391.76 | Tharaka Jayasuriya |
Recitable | 2 | CUSTOM OT | 114,391.76 | Mahesh Kalubowila |
Recitable Total | 228,783.52 | |||
Total Amount | 228,783.52 |
IOU | Approved By |
---|---|
IOU 1 | Ashok Kumar |
IOU 2 | Ashok Kumar |
Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling Total | 0.00 | 0.00 | 0.00 | ||
Recitable | CUSTOM OT (18,395.868 + 19,734.718) x Rs. 3.00 | 2024-11-22 | 114,391.76 | 0.00 | 114,391.76 |
Recitable | CUSTOM OT | 2024-12-02 | 114,391.76 | 114,391.76 | 0.00 |
Recitable Total | 228,783.52 | 114,391.76 | 114,391.76 | ||
Total Amount | Rs.228,783.52 | Rs.114,391.76 | Rs. 114,391.76 |
No Recitable/Online expenses available.