| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | Handling 05 PERSONS | 2025-05-20 | 4,000.00 | 0.00 | 4,000.00 | 
| Handling | Handling SIGN OFF | 2025-05-21 | 800.00 | 0.00 | 800.00 | 
| Handling | SIGN ON 05 PERSON @ 800/- | 0.00 | 4,000.00 | -4,000.00 | |
| Handling | SIGN OFF 01 PERSON @800/- | 0.00 | 800.00 | -800.00 | |
| Handling Total | 4,800.00 | 4,800.00 | 0.00 | ||
| Recitable | Aviation Pass 0 | 2025-05-20 | 1,000.00 | 500.00 | 500.00 | 
| Recitable Total | 1,000.00 | 500.00 | 500.00 | ||
| Total Amount | Rs.5,800.00 | Rs.5,300.00 | Rs. 500.00 | 
No Recitable/Online expenses available.
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................