Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | Handling | 3,500.00 |
Handling | 1 | Under Supervision Charges | 3,000.00 |
Recitable | 1 | CUSTOM OT | 1,200.00 |
Recitable | 1 | TIDE WEIGHT CHARGES | 750.00 |
Handling | 2 | MANIFEST AMENDMENT | 12,500.00 |
Handling | 3 | TRANSPORT CHG KATUNAYAKA TO ORUGODAWATTA | 10,800.00 |
Recitable + Handling Total | 31,750.00 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online | 1 | Custom Duty CUSTOM DUTY | 250.00 |
Recitable/Online | 3 | Others | 5,443.00 |
Recitable/Online Total | 5,693.00 |
Total Amount | 37,443.00 |
.........................................................