| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | Handling | 2025-05-23 | 3,500.00 | 1,500.00 | 2,000.00 | 
| Handling | Under Supervision Charges | 2025-05-23 | 3,000.00 | 0.00 | 3,000.00 | 
| Handling | T/W INCENTIVES | 0.00 | 3,000.00 | -3,000.00 | |
| Handling | MANIFEST AMENDMENT | 2025-05-23 | 12,500.00 | 12,500.00 | 0.00 | 
| Handling Total | 19,000.00 | 17,000.00 | 2,000.00 | ||
| Recitable | CUSTOM OT | 2025-05-23 | 1,200.00 | 0.00 | 1,200.00 | 
| Recitable | TIDE WEIGHT CHARGES | 2025-05-23 | 750.00 | 750.00 | 0.00 | 
| Recitable | HIGHWAY CHG | 0.00 | 800.00 | -800.00 | |
| Recitable Total | 1,950.00 | 1,550.00 | 400.00 | ||
| Total Amount | Rs.20,950.00 | Rs.18,550.00 | Rs. 2,400.00 | 
| Pay Date | Pay Description | Expenses | 
|---|---|---|
| 2025-05-22 | Custom Duty 2025KTIM3T3584 | 250.00 | 
| 2025-05-23 | Others DSV0972630 | 5,443.00 | 
| Recitable/Online Total | 5,693.00 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................