| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling | 3,500.00 | 
| Handling | 1 | Under Supervision Charges | 3,000.00 | 
| Recitable | 1 | CUSTOM OT | 1,200.00 | 
| Recitable | 1 | TIDE WEIGHT CHARGES | 750.00 | 
| Handling | 2 | TRANSPORT CHARGES katunayake to Orugodawatte | 12,000.00 | 
| Handling | 3 | MANIFEST AMENDMENT | 25,000.00 | 
| Recitable | 4 | TRANSPORT HIGHWAY BILL | 800.00 | 
| Recitable + Handling Total | 46,250.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 3 | Custom Duty CUSTOM DUTY | 250.00 | 
| Recitable/Online | 4 | Others SRILANKAN BILL | 8,467.00 | 
| Recitable/Online Total | 8,717.00 | ||
| Total Amount | 54,967.00 | ||
.........................................................