Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | Handling | 2025-06-02 | 3,500.00 | 3,500.00 | 0.00 |
Handling | Under Supervision Charges | 2025-06-02 | 3,000.00 | 3,000.00 | 0.00 |
Handling | MANIFEST AMENDMENT | 2025-06-02 | 25,000.00 | 25,000.00 | 0.00 |
Handling | TRANSPORT CHARGES katunayake to Orugodawatte | 2025-06-02 | 12,000.00 | 12,000.00 | 0.00 |
Handling Total | 43,500.00 | 43,500.00 | 0.00 | ||
Recitable | CUSTOM OT | 2025-06-02 | 1,200.00 | 1,200.00 | 0.00 |
Recitable | TIDE WEIGHT CHARGES | 2025-06-02 | 750.00 | 750.00 | 0.00 |
Recitable | HIGHWAY CHG 0 | 2025-06-06 | 800.00 | 800.00 | 0.00 |
Recitable Total | 2,750.00 | 2,750.00 | 0.00 | ||
Total Amount | Rs.46,250.00 | Rs.46,250.00 | Rs. 0.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2025-06-02 | Custom Duty 2025KTIM3T3884 | 250.00 |
2025-06-02 | Others 176-72559896 | 8,467.00 |
Recitable/Online Total | 8,717.00 |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................