| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | Handling 01 PERSON | 2025-06-20 | 800.00 | 800.00 | 0.00 | 
| Handling Total | 800.00 | 800.00 | 0.00 | ||
| Recitable | Aviation Pass | 2025-06-20 | 1,000.00 | 0.00 | 1,000.00 | 
| Recitable Total | 1,000.00 | 0.00 | 1,000.00 | ||
| Total Amount | Rs.1,800.00 | Rs.800.00 | Rs. 1,000.00 | 
No Recitable/Online expenses available.
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................