| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | SING ON 800X9 | 7,200.00 | 
| Handling | 1 | SING OFF 800 X 11 | 8,800.00 | 
| Recitable | 1 | AIRPORT ENTRY PERMIT 500X5 | 2,500.00 | 
| Handling | 2 | SIGN ON 5X800 | 4,000.00 | 
| Handling | 2 | SIGN OFF 4X800 | 3,200.00 | 
| Handling | 3 | AIRPORT ENTRY PERMIT BALANCE CHG | 3,600.00 | 
| Handling | 3 | SIGN OFF BALANCE CHG | 9,800.00 | 
| Recitable | 3 | PHOTOCOPY CHG | 700.00 | 
| Recitable + Handling Total | 39,800.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 3 | Others AWB CHG | 3,000.00 | 
| Recitable/Online Total | 3,000.00 | ||
| Total Amount | 42,800.00 | ||
.........................................................