| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | SIGN OFF BALANCE CHG | 2025-09-03 | 9,800.00 | 0.00 | 9,800.00 | 
| Handling | AIRPORT ENTRY PERMIT BALANCE CHG | 2025-09-03 | 3,600.00 | 0.00 | 3,600.00 | 
| Handling | SIGN OFF 4X800 | 2025-08-18 | 3,200.00 | 0.00 | 3,200.00 | 
| Handling | SIGN ON 5X800 | 2025-08-18 | 4,000.00 | 0.00 | 4,000.00 | 
| Handling | SING OFF 800 X 11 | 2025-08-12 | 8,800.00 | 0.00 | 8,800.00 | 
| Handling | SING ON 800X9 | 2025-08-12 | 7,200.00 | 0.00 | 7,200.00 | 
| Handling | SIGN ON 14 PERSON @ 1000/- | 0.00 | 14,000.00 | -14,000.00 | |
| Handling | SIGN OFF 16 PERSON @ 1000/- | 0.00 | 16,000.00 | -16,000.00 | |
| Handling Total | 36,600.00 | 30,000.00 | 6,600.00 | ||
| Recitable | PHOTOCOPY CHG | 2025-09-03 | 700.00 | 700.00 | 0.00 | 
| Recitable | AIRPORT ENTRY PERMIT 500X5 | 2025-08-12 | 2,500.00 | 5,000.00 | -2,500.00 | 
| Recitable | SLPA TEMPORARY PASS | 0.00 | 2,832.00 | -2,832.00 | |
| Recitable Total | 3,200.00 | 8,532.00 | -5,332.00 | ||
| Total Amount | Rs.39,800.00 | Rs.38,532.00 | Rs. 1,268.00 | 
| Pay Date | Pay Description | Expenses | 
|---|---|---|
| 2025-08-19 | Others 235-31771132 | 0.00 | 
| Recitable/Online Total | 0.00 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................