| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling | 3,500.00 | 
| Handling | 1 | Under Supervision Charges | 3,000.00 | 
| Recitable | 1 | CUSTOM OT | 1,200.00 | 
| Recitable | 1 | TIDE WEIGHT CHARGES | 750.00 | 
| Handling | 2 | TRANSPORT CHARGES UNDER SUPERVISION OFFICER | 3,000.00 | 
| Handling | 3 | Manifest Amendment Charges | 20,000.00 | 
| Recitable | 3 | CUSDEC AMENDMENT CHARGES | 1,250.00 | 
| Recitable | 3 | Aviation Pass | 400.00 | 
| Recitable | 3 | TRANSPORT CHARGES HIGHWAY BILL | 1,100.00 | 
| Recitable + Handling Total | 34,200.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 250.00 | 
| Recitable/Online | 2 | Others SRILANKAN BILL | 101,673.50 | 
| Recitable/Online Total | 101,923.50 | ||
| Total Amount | 136,123.50 | ||
.........................................................