| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | Handling | 2025-08-12 | 3,500.00 | 3,500.00 | 0.00 | 
| Handling | Under Supervision Charges | 2025-08-12 | 3,000.00 | 3,000.00 | 0.00 | 
| Handling | TRANSPORT CHARGES UNDER SUPERVISION OFFICER | 2025-08-15 | 3,000.00 | 3,000.00 | 0.00 | 
| Handling | Manifest Amendment Charges | 2025-08-15 | 20,000.00 | 20,000.00 | 0.00 | 
| Handling Total | 29,500.00 | 29,500.00 | 0.00 | ||
| Recitable | TRANSPORT CHARGES HIGHWAY BILL | 2025-08-15 | 1,100.00 | 1,100.00 | 0.00 | 
| Recitable | Aviation Pass | 2025-08-15 | 400.00 | 400.00 | 0.00 | 
| Recitable | CUSDEC AMENDMENT CHARGES | 2025-08-15 | 1,250.00 | 1,250.00 | 0.00 | 
| Recitable | TIDE WEIGHT CHARGES | 2025-08-12 | 750.00 | 750.00 | 0.00 | 
| Recitable | CUSTOM OT | 2025-08-12 | 1,200.00 | 1,200.00 | 0.00 | 
| Recitable Total | 4,700.00 | 4,700.00 | 0.00 | ||
| Total Amount | Rs.34,200.00 | Rs.34,200.00 | Rs. 0.00 | 
| Pay Date | Pay Description | Expenses | 
|---|---|---|
| 2025-08-14 | Custom Duty 2025KTIM3T5964 | 250.00 | 
| 2025-08-14 | Others 603-70324855 | 101,673.50 | 
| Recitable/Online Total | 101,923.50 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................