| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | Handling | 2025-08-15 | 3,500.00 | 3,500.00 | 0.00 | 
| Handling | Under Supervision Custom Officer Incentive | 2025-08-15 | 3,000.00 | 3,000.00 | 0.00 | 
| Handling | TRANSPORT CHARGES UNDER SUPERVISION OFFICER | 2025-08-19 | 3,000.00 | 3,000.00 | 0.00 | 
| Handling Total | 9,500.00 | 9,500.00 | 0.00 | ||
| Recitable | CUSTOM OT | 2025-08-15 | 1,200.00 | 1,200.00 | 0.00 | 
| Recitable | TIDE WEIGHT CHARGES | 2025-08-15 | 750.00 | 750.00 | 0.00 | 
| Recitable Total | 1,950.00 | 1,950.00 | 0.00 | ||
| Total Amount | Rs.11,450.00 | Rs.11,450.00 | Rs. 0.00 | 
| Pay Date | Pay Description | Expenses | 
|---|---|---|
| 2025-08-15 | Custom Duty 2025KTIM3T5986 | 250.00 | 
| 2025-08-18 | Others 603-70324951 | 19,466.00 | 
| Recitable/Online Total | 19,716.00 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................