Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | Handling | 2025-08-19 | 3,500.00 | 3,500.00 | 0.00 |
Handling | Under Supervision Custom Officer Incentive | 2025-08-19 | 3,000.00 | 3,000.00 | 0.00 |
Handling | TRANSPORT CHARGES UNDER SUPERVISION OFFICER | 2025-08-21 | 3,000.00 | 3,000.00 | 0.00 |
Handling Total | 9,500.00 | 9,500.00 | 0.00 | ||
Recitable | Aviation Pass | 2025-08-21 | 400.00 | 400.00 | 0.00 |
Recitable | TRANSPORT CHARGES HIGHWAY BILL | 2025-08-21 | 550.00 | 550.00 | 0.00 |
Recitable | TIDE WEIGHT CHARGES | 2025-08-19 | 750.00 | 750.00 | 0.00 |
Recitable | CUSTOM OT | 2025-08-19 | 1,200.00 | 0.00 | 1,200.00 |
Recitable Total | 2,900.00 | 1,700.00 | 1,200.00 | ||
Total Amount | Rs.12,400.00 | Rs.11,200.00 | Rs. 1,200.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2025-08-19 | Others 235-31771132 | 3,000.00 |
2025-08-20 | Custom Duty 2025KTIM3T6097 | 250.00 |
2025-08-20 | Others 235-31771132 | 16,723.00 |
Recitable/Online Total | 19,973.00 |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................