Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | Handling 1 X 40' | 5,000.00 |
Handling | 1 | TRANSPORT CHARGES | 5,000.00 |
Handling | 1 | Under Supervision Custom Charges | 5,000.00 |
Recitable | 1 | TIDE WEIGHT | 750.00 |
Recitable + Handling Total | 15,750.00 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online | 1 | Delivery Order DO CHG | 94,202.10 |
Recitable/Online | 1 | Delivery Order DO CHG | 37,900.60 |
Recitable/Online Total | 132,102.70 |
Total Amount | 147,852.70 |
.........................................................