| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | Handling 1 X 40' | 2025-08-25 | 5,000.00 | 5,000.00 | 0.00 | 
| Handling | TRANSPORT CHARGES | 2025-08-25 | 5,000.00 | 2,000.00 | 3,000.00 | 
| Handling | Under Supervision Custom Charges | 2025-08-25 | 5,000.00 | 3,000.00 | 2,000.00 | 
| Handling | MANIFEST AMENDMENT | 0.00 | 3,000.00 | -3,000.00 | |
| Handling | EMPTY OUT | 0.00 | 1,000.00 | -1,000.00 | |
| Handling Total | 15,000.00 | 14,000.00 | 1,000.00 | ||
| Recitable | TIDE WEIGHT | 2025-08-25 | 750.00 | 750.00 | 0.00 | 
| Recitable Total | 750.00 | 750.00 | 0.00 | ||
| Total Amount | Rs.15,750.00 | Rs.14,750.00 | Rs. 1,000.00 | 
| Pay Date | Pay Description | Expenses | 
|---|---|---|
| 2025-08-25 | Delivery Order MEDUF8820633 | 94,202.10 | 
| 2025-08-25 | Delivery Order MEDUF8820633 | 37,900.60 | 
| Recitable/Online Total | 132,102.70 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................