| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling LCL | 3,500.00 | 
| Handling | 1 | Under Supervision Charges | 3,000.00 | 
| Recitable | 1 | CUSTOM OT | 1,200.00 | 
| Recitable | 1 | TIDE WEIGHT CHARGES | 750.00 | 
| Recitable | 2 | TIDE WEIGHT CHARGES BALANCE | 300.00 | 
| Recitable + Handling Total | 8,750.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online Total | 0.00 | ||
| Total Amount | 8,750.00 | ||
.........................................................