| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | Handling LCL | 2025-08-22 | 3,500.00 | 2,000.00 | 1,500.00 | 
| Handling | Under Supervision Charges | 2025-08-22 | 3,000.00 | 3,000.00 | 0.00 | 
| Handling | UNDER SUPERVISION EXP TRANSPORT | 0.00 | 3,000.00 | -3,000.00 | |
| Handling Total | 6,500.00 | 8,000.00 | -1,500.00 | ||
| Recitable | TIDE WEIGHT CHARGES | 2025-08-22 | 750.00 | 750.00 | 0.00 | 
| Recitable | TIDE WEIGHT CHARGES BALANCE | 2025-08-25 | 300.00 | 0.00 | 300.00 | 
| Recitable | CUSTOM OT | 2025-08-22 | 1,200.00 | 0.00 | 1,200.00 | 
| Recitable Total | 2,250.00 | 750.00 | 1,500.00 | ||
| Total Amount | Rs.8,750.00 | Rs.8,750.00 | Rs. 0.00 | 
No Recitable/Online expenses available.
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................