| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling | 3,500.00 | 
| Handling | 1 | Under Supervision Custom Officer Incentive | 3,000.00 | 
| Recitable | 1 | CUSTOM OT | 1,200.00 | 
| Recitable | 1 | TIDE WEIGHT CHARGES | 750.00 | 
| Handling | 1 | TRANSPORT CHARGES UNDER SUPERVISION OFFICER | 3,000.00 | 
| Recitable | 1 | TRANSPORT CHARGES HIGHWAY BILL | 550.00 | 
| Recitable | 1 | AVIATION PASS | 400.00 | 
| Handling | 2 | Manifest Amendment Charges | 5,000.00 | 
| Recitable + Handling Total | 17,400.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 250.00 | 
| Recitable/Online | 2 | Others SRILANKAN BILL | 14,828.50 | 
| Recitable/Online Total | 15,078.50 | ||
| Total Amount | 32,478.50 | ||
.........................................................