Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | Handling | 2025-08-22 | 3,500.00 | 3,500.00 | 0.00 |
Handling | Under Supervision Custom Officer Incentive | 2025-08-22 | 3,000.00 | 3,000.00 | 0.00 |
Handling | TRANSPORT CHARGES UNDER SUPERVISION OFFICER | 2025-08-22 | 3,000.00 | 3,000.00 | 0.00 |
Handling | Manifest Amendment Charges | 2025-08-25 | 5,000.00 | 5,000.00 | 0.00 |
Handling Total | 14,500.00 | 14,500.00 | 0.00 | ||
Recitable | AVIATION PASS | 2025-08-22 | 400.00 | 0.00 | 400.00 |
Recitable | CUSTOM OT | 2025-08-22 | 1,200.00 | 0.00 | 1,200.00 |
Recitable | TIDE WEIGHT CHARGES | 2025-08-22 | 750.00 | 750.00 | 0.00 |
Recitable | TRANSPORT CHARGES HIGHWAY BILL | 2025-08-22 | 550.00 | 550.00 | 0.00 |
Recitable Total | 2,900.00 | 1,300.00 | 1,600.00 | ||
Total Amount | Rs.17,400.00 | Rs.15,800.00 | Rs. 1,600.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2025-08-22 | Custom Duty 2025KTIM3T6164 | 250.00 |
2025-08-25 | Others 603-70329055 | 14,828.50 |
Recitable/Online Total | 15,078.50 |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................