| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | TRANSPORT CHARGES UNDER SUPERVISION OFFICER | 2025-08-22 | 3,000.00 | 0.00 | 3,000.00 | 
| Handling | Handling | 2025-08-22 | 3,500.00 | 3,500.00 | 0.00 | 
| Handling | Under Supervision Custom Officer Incentive | 2025-08-22 | 3,000.00 | 3,000.00 | 0.00 | 
| Handling | Manifest Amendment Charges | 2025-08-25 | 5,000.00 | 5,000.00 | 0.00 | 
| Handling Total | 14,500.00 | 11,500.00 | 3,000.00 | ||
| Recitable | CUSTOM OT | 2025-08-22 | 1,200.00 | 0.00 | 1,200.00 | 
| Recitable | TRANSPORT CHARGES 0 | 2025-08-22 | 550.00 | 400.00 | 150.00 | 
| Recitable | Aviation Pass | 2025-08-22 | 400.00 | 0.00 | 400.00 | 
| Recitable | TIDE WEIGHT CHARGES | 2025-08-22 | 750.00 | 750.00 | 0.00 | 
| Recitable Total | 2,900.00 | 1,150.00 | 1,750.00 | ||
| Total Amount | Rs.17,400.00 | Rs.12,650.00 | Rs. 4,750.00 | 
| Pay Date | Pay Description | Expenses | 
|---|---|---|
| 2025-08-22 | Custom Duty 2025KTIM3T6166 | 250.00 | 
| 2025-08-25 | Others 112-35933800 | 6,174.50 | 
| Recitable/Online Total | 6,424.50 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................