| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | Handling | 2025-08-28 | 3,500.00 | 3,500.00 | 0.00 | 
| Handling | TRANSPORT CHARGES UNDER SUPERVISION OFFICER | 2025-08-28 | 3,000.00 | 0.00 | 3,000.00 | 
| Handling | Under Supervision Custom Officer Incentive | 2025-08-28 | 3,000.00 | 0.00 | 3,000.00 | 
| Handling | IC | 0.00 | 3,000.00 | -3,000.00 | |
| Handling | CUSTOM TRANSPORT CHG | 0.00 | 3,000.00 | -3,000.00 | |
| Handling Total | 9,500.00 | 9,500.00 | 0.00 | ||
| Recitable | TIDE WEIGHT CHARGES | 2025-08-28 | 750.00 | 750.00 | 0.00 | 
| Recitable | DHL Bill Charges | 2025-08-29 | 6,000.00 | 605.00 | 5,395.00 | 
| Recitable | Aviation Pass | 2025-08-28 | 400.00 | 0.00 | 400.00 | 
| Recitable | TRANSPORT CHARGES HIGHWAY BILL | 2025-08-28 | 550.00 | 0.00 | 550.00 | 
| Recitable | CUSTOM OT | 2025-08-28 | 1,200.00 | 0.00 | 1,200.00 | 
| Recitable | HIGHWAY CHG | 0.00 | 500.00 | -500.00 | |
| Recitable Total | 8,900.00 | 1,855.00 | 7,045.00 | ||
| Total Amount | Rs.18,400.00 | Rs.11,355.00 | Rs. 7,045.00 | 
| Pay Date | Pay Description | Expenses | 
|---|---|---|
| 2025-08-28 | Custom Duty 2025KTDH3T1559 | 250.00 | 
| Recitable/Online Total | 250.00 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................