| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | Handling | 2025-09-02 | 3,500.00 | 3,500.00 | 0.00 | 
| Handling | Under Supervision Custom Officer Incentive | 2025-09-02 | 3,000.00 | 3,000.00 | 0.00 | 
| Handling | TRANSPORT CHARGES UNDER SUPERVISION OFFICER | 2025-09-02 | 3,000.00 | 3,000.00 | 0.00 | 
| Handling | MANIFEST AMENDMENT | 2025-09-03 | 15,000.00 | 15,000.00 | 0.00 | 
| Handling Total | 24,500.00 | 24,500.00 | 0.00 | ||
| Recitable | CUSTOM OT | 2025-09-02 | 1,200.00 | 1,200.00 | 0.00 | 
| Recitable | TIDE WEIGHT CHARGES | 2025-09-02 | 750.00 | 750.00 | 0.00 | 
| Recitable | Aviation Pass | 2025-09-02 | 400.00 | 0.00 | 400.00 | 
| Recitable | TRANSPORT CHARGES HIGHWAY BILL | 2025-09-02 | 550.00 | 0.00 | 550.00 | 
| Recitable Total | 2,900.00 | 1,950.00 | 950.00 | ||
| Total Amount | Rs.27,400.00 | Rs.26,450.00 | Rs. 950.00 | 
| Pay Date | Pay Description | Expenses | 
|---|---|---|
| 2025-09-02 | Custom Duty 2025KTIM3T6450 | 250.00 | 
| 2025-09-02 | Others 157-06734943 | 22,993.00 | 
| Recitable/Online Total | 23,243.00 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................