| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | Handling | 2025-09-08 | 3,500.00 | 3,500.00 | 0.00 | 
| Handling | Under Supervision Custom Officer Incentive | 2025-09-08 | 3,000.00 | 3,000.00 | 0.00 | 
| Handling | TRANSPORT CHARGES UNDER SUPERVISION OFFICER | 2025-09-08 | 3,000.00 | 3,000.00 | 0.00 | 
| Handling Total | 9,500.00 | 9,500.00 | 0.00 | ||
| Recitable | TIDE WEIGHT CHARGES | 2025-09-08 | 750.00 | 750.00 | 0.00 | 
| Recitable | CUSTOM OT | 2025-09-08 | 1,200.00 | 0.00 | 1,200.00 | 
| Recitable | Aviation Pass | 2025-09-08 | 400.00 | 0.00 | 400.00 | 
| Recitable | TRANSPORT CHARGES HIGHWAY BILL | 2025-09-08 | 550.00 | 0.00 | 550.00 | 
| Recitable | DHL CHG | 0.00 | 1,217.00 | -1,217.00 | |
| Recitable Total | 2,900.00 | 1,967.00 | 933.00 | ||
| Total Amount | Rs.12,400.00 | Rs.11,467.00 | Rs. 933.00 | 
| Pay Date | Pay Description | Expenses | 
|---|---|---|
| 2025-09-08 | Custom Duty 2025KTDH3T1636 | 250.00 | 
| Recitable/Online Total | 250.00 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................