| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | MANIFEST AMENDMENT | 2025-09-10 | 15,000.00 | 15,000.00 | 0.00 | 
| Handling | Handling | 2025-09-08 | 3,500.00 | 3,500.00 | 0.00 | 
| Handling | Under Supervision Custom Officer Incentive | 2025-09-08 | 3,000.00 | 3,000.00 | 0.00 | 
| Handling | TRANSPORT CHARGES UNDER SUPERVISION OFFICER | 2025-09-08 | 3,000.00 | 0.00 | 3,000.00 | 
| Handling Total | 24,500.00 | 21,500.00 | 3,000.00 | ||
| Recitable | TIDE WEIGHT CHARGES | 2025-09-08 | 750.00 | 750.00 | 0.00 | 
| Recitable | Aviation Pass | 2025-09-08 | 400.00 | 300.00 | 100.00 | 
| Recitable | CUSTOM OT | 2025-09-08 | 1,200.00 | 0.00 | 1,200.00 | 
| Recitable | TRANSPORT CHARGES HIGHWAY BILL | 2025-09-08 | 550.00 | 0.00 | 550.00 | 
| Recitable | AVIATION PASS | 0.00 | 100.00 | -100.00 | |
| Recitable Total | 2,900.00 | 1,150.00 | 1,750.00 | ||
| Total Amount | Rs.27,400.00 | Rs.22,650.00 | Rs. 4,750.00 | 
| Pay Date | Pay Description | Expenses | 
|---|---|---|
| 2025-09-08 | Custom Duty 2025KTIM3T6583 | 250.00 | 
| 2025-09-09 | Others 11-38125150 | 15,384.00 | 
| Recitable/Online Total | 15,634.00 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................