| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | SIGN OFF | 2025-09-10 | 6,000.00 | 0.00 | 6,000.00 | 
| Handling | SIGN ON | 2025-09-10 | 6,000.00 | 0.00 | 6,000.00 | 
| Handling | Handling SIGN OFF | 2025-09-17 | 3,000.00 | 0.00 | 3,000.00 | 
| Handling | Handling SIGN On | 2025-09-17 | 3,000.00 | 0.00 | 3,000.00 | 
| Handling | SIGN ON | 2025-09-18 | 6,000.00 | 0.00 | 6,000.00 | 
| Handling | SIGN OFF | 2025-09-18 | 6,000.00 | 0.00 | 6,000.00 | 
| Handling | SIGN ON | 2025-09-24 | 4,800.00 | 0.00 | 4,800.00 | 
| Handling | SIGN OFF | 2025-09-24 | 6,400.00 | 0.00 | 6,400.00 | 
| Handling | SIGN ON 17 PERSON @ 1000/- | 0.00 | 17,000.00 | -17,000.00 | |
| Handling | SIGN OFF 17 PERSON @ 1000/- | 0.00 | 17,000.00 | -17,000.00 | |
| Handling Total | 41,200.00 | 34,000.00 | 7,200.00 | ||
| Recitable | AIRPORT ENTRY PERMIT | 2025-09-10 | 4,000.00 | 5,000.00 | -1,000.00 | 
| Recitable | Aviation Pass | 2025-09-17 | 2,000.00 | 2,100.00 | -100.00 | 
| Recitable | AVIATION PASS | 2025-09-18 | 3,000.00 | 0.00 | 3,000.00 | 
| Recitable Total | 9,000.00 | 7,100.00 | 1,900.00 | ||
| Total Amount | Rs.50,200.00 | Rs.41,100.00 | Rs. 9,100.00 | 
No Recitable/Online expenses available.
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................