| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling | 5,000.00 | 
| Handling | 1 | TRANSPORT CHARGES | 5,000.00 | 
| Handling | 1 | Under Supervision Charges | 5,000.00 | 
| Recitable | 1 | TIDE WEIGHT CHARGES | 750.00 | 
| Recitable + Handling Total | 15,750.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 1 | Others CONTAINER DEPOSIT | 200,000.00 | 
| Recitable/Online | 1 | Delivery Order | 46,942.91 | 
| Recitable/Online Total | 246,942.91 | ||
| Total Amount | 262,692.91 | ||
.........................................................