| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | Handling | 2025-09-22 | 3,500.00 | 3,500.00 | 0.00 | 
| Handling | Under Supervision Charges | 2025-09-22 | 3,000.00 | 3,000.00 | 0.00 | 
| Handling | TRANSPORT CHARGES UNDER SUPERVISION OFFICER | 2025-09-22 | 3,000.00 | 3,000.00 | 0.00 | 
| Handling Total | 9,500.00 | 9,500.00 | 0.00 | ||
| Recitable | CUSTOM OT | 2025-09-22 | 1,200.00 | 0.00 | 1,200.00 | 
| Recitable | TIDE WEIGHT CHARGES | 2025-09-22 | 750.00 | 750.00 | 0.00 | 
| Recitable Total | 1,950.00 | 750.00 | 1,200.00 | ||
| Total Amount | Rs.11,450.00 | Rs.10,250.00 | Rs. 1,200.00 | 
| Pay Date | Pay Description | Expenses | 
|---|---|---|
| 2025-09-22 | Custom Duty 2025KTDH3T1725 | 250.00 | 
| Recitable/Online Total | 250.00 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................