| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | Handling | 2025-09-25 | 3,500.00 | 3,500.00 | 0.00 | 
| Handling | TRANSPORT CHARGES UNDER SUPERVISION OFFICER | 2025-09-25 | 3,000.00 | 3,000.00 | 0.00 | 
| Handling | MANIFEST AMENDMENT CHARGES | 2025-09-29 | 15,000.00 | 15,000.00 | 0.00 | 
| Handling | Under Supervision Charges | 2025-09-25 | 3,000.00 | 0.00 | 3,000.00 | 
| Handling | TIDE WEIGHT | 0.00 | 3,000.00 | -3,000.00 | |
| Handling Total | 24,500.00 | 24,500.00 | 0.00 | ||
| Recitable | CUSTOM OT | 2025-09-25 | 1,200.00 | 0.00 | 1,200.00 | 
| Recitable | TIDE WEIGHT CHARGES | 2025-09-25 | 750.00 | 0.00 | 750.00 | 
| Recitable | AIRPORT ENTRY PERMIT | 0.00 | 1,000.00 | -1,000.00 | |
| Recitable Total | 1,950.00 | 1,000.00 | 950.00 | ||
| Total Amount | Rs.26,450.00 | Rs.25,500.00 | Rs. 950.00 | 
| Pay Date | Pay Description | Expenses | 
|---|---|---|
| 2025-09-26 | Custom Duty 2025KTIM3T7038 | 250.00 | 
| 2025-10-02 | Others 15706734976 | 10,452.50 | 
| Recitable/Online Total | 10,702.50 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................