| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | Handling | 2025-09-29 | 3,500.00 | 3,500.00 | 0.00 | 
| Handling | Under Supervision Charges | 2025-09-29 | 3,000.00 | 3,000.00 | 0.00 | 
| Handling | TRANSPORT CHARGES UNDER SUPERVISION OFFICER | 2025-09-29 | 3,000.00 | 3,000.00 | 0.00 | 
| Handling | MANIFEST AMENDMENT | 2025-10-01 | 15,000.00 | 15,000.00 | 0.00 | 
| Handling Total | 24,500.00 | 24,500.00 | 0.00 | ||
| Recitable | TIDE WEIGHT CHARGES | 2025-09-29 | 750.00 | 750.00 | 0.00 | 
| Recitable | CUSTOM OT | 2025-09-29 | 1,200.00 | 0.00 | 1,200.00 | 
| Recitable | PICKME CHG | 0.00 | 850.00 | -850.00 | |
| Recitable | AIR PORT ENTRY PERMIT | 0.00 | 350.00 | -350.00 | |
| Recitable Total | 1,950.00 | 1,950.00 | 0.00 | ||
| Total Amount | Rs.26,450.00 | Rs.26,450.00 | Rs. 0.00 | 
| Pay Date | Pay Description | Expenses | 
|---|---|---|
| 2025-09-29 | Custom Duty 2025KTIM3T7101 | 250.00 | 
| 2025-10-01 | Others 603-70337514 | 7,840.00 | 
| Recitable/Online Total | 8,090.00 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................