| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling | 3,500.00 | 
| Handling | 1 | Under Supervision Charges | 3,000.00 | 
| Handling | 1 | TRANSPORT CHARGES UNDER SUPERVISION OFFICER | 3,000.00 | 
| Recitable | 1 | CUSTOM OT | 1,200.00 | 
| Recitable | 1 | TIDE WEIGHT CHARGES | 750.00 | 
| Handling | 2 | MANIFEST AMENDMENT | 15,000.00 | 
| Recitable + Handling Total | 26,450.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | Others AWB CHG | 3,000.00 | 
| Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 250.00 | 
| Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 250.00 | 
| Recitable/Online Total | 3,500.00 | ||
| Total Amount | 29,950.00 | ||
.........................................................