| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | SIGN ON | 10,000.00 | 
| Handling | 1 | SIGN OFF | 10,000.00 | 
| Recitable | 1 | Aviation Pass | 5,000.00 | 
| Handling | 2 | SIGN ON | 5,000.00 | 
| Handling | 2 | SIGN OFF | 5,000.00 | 
| Recitable | 2 | Aviation Pass | 5,000.00 | 
| Handling | 3 | SIGN ON | 3,000.00 | 
| Handling | 3 | SIGN OFF | 3,000.00 | 
| Recitable | 4 | CUSTOM OT | 1,500.00 | 
| Handling | 5 | SIGN ON | 6,000.00 | 
| Handling | 6 | SIGN ON 13 PERSON 22.10.2025 | 13,000.00 | 
| Handling | 6 | SIGN OFF 13 PERSON 23.10.2025 | 13,000.00 | 
| Handling | 6 | HANDLING CHG ADDITIONAL | 5,000.00 | 
| Recitable + Handling Total | 84,500.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online Total | 0.00 | ||
| Total Amount | 84,500.00 | ||
.........................................................