| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | MANIFEST AMENDMENT | 2025-10-08 | 10,000.00 | 10,000.00 | 0.00 | 
| Handling | Handling | 2025-10-03 | 3,500.00 | 3,500.00 | 0.00 | 
| Handling | Under Supervision Custom Charges | 2025-10-03 | 3,000.00 | 3,000.00 | 0.00 | 
| Handling | TRANSPORT CHARGES UNDER SUPERVISION OFFICER | 2025-10-03 | 3,000.00 | 0.00 | 3,000.00 | 
| Handling Total | 19,500.00 | 16,500.00 | 3,000.00 | ||
| Recitable | TIDE WEIGHT CHARGES | 2025-10-03 | 750.00 | 750.00 | 0.00 | 
| Recitable | CUSTOM OT | 2025-10-03 | 1,200.00 | 0.00 | 1,200.00 | 
| Recitable | HIGHWAY CHG | 0.00 | 800.00 | -800.00 | |
| Recitable | AVIATION PASS | 0.00 | 50.00 | -50.00 | |
| Recitable | DHL CHG | 0.00 | 1,217.00 | -1,217.00 | |
| Recitable Total | 1,950.00 | 2,817.00 | -867.00 | ||
| Total Amount | Rs.21,450.00 | Rs.19,317.00 | Rs. 2,133.00 | 
| Pay Date | Pay Description | Expenses | 
|---|---|---|
| 2025-10-03 | Custom Duty 2025KTDH3T1818 | 250.00 | 
| Recitable/Online Total | 250.00 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................