| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | MANIFEST AMENDMENT | 2025-10-08 | 25,000.00 | 25,000.00 | 0.00 | 
| Handling | Handling | 2025-10-07 | 3,500.00 | 3,500.00 | 0.00 | 
| Handling | Under Supervision Custom Charges | 2025-10-07 | 3,000.00 | 3,000.00 | 0.00 | 
| Handling | TRANSPORT CHARGES UNDER SUPERVISION OFFICER | 2025-10-07 | 3,000.00 | 3,000.00 | 0.00 | 
| Handling Total | 34,500.00 | 34,500.00 | 0.00 | ||
| Recitable | TIDE WEIGHT CHARGES | 2025-10-07 | 750.00 | 750.00 | 0.00 | 
| Recitable | CUSTOM OT | 2025-10-07 | 1,200.00 | 0.00 | 1,200.00 | 
| Recitable | DHL CHG 0 | 0.00 | 1,200.00 | -1,200.00 | |
| Recitable Total | 1,950.00 | 1,950.00 | 0.00 | ||
| Total Amount | Rs.36,450.00 | Rs.36,450.00 | Rs. 0.00 | 
| Pay Date | Pay Description | Expenses | 
|---|---|---|
| 2025-10-07 | Custom Duty 2025KTDH3T1825 | 250.00 | 
| Recitable/Online Total | 250.00 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................