| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling | 3,500.00 | 
| Handling | 1 | Under Supervision Custom Charges | 3,000.00 | 
| Handling | 1 | TRANSPORT CHARGES UNDER SUPERVISION OFFICER | 3,000.00 | 
| Recitable | 1 | CUSTOM OT | 1,200.00 | 
| Recitable | 1 | TIDE WEIGHT CHARGES | 750.00 | 
| Recitable | 2 | AIR PORT ENTRY PERMIT BALANCE | 100.00 | 
| Recitable + Handling Total | 11,550.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online Total | 0.00 | ||
| Total Amount | 11,550.00 | ||
.........................................................