| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling | 2025-10-09 | 3,500.00 | 4,500.00 | -1,000.00 |
| Handling | Under Supervision Custom Charges | 2025-10-09 | 3,000.00 | 3,000.00 | 0.00 |
| Handling | TRANSPORT CHARGES UNDER SUPERVISION OFFICER | 2025-10-09 | 3,000.00 | 3,000.00 | 0.00 |
| Handling Total | 9,500.00 | 10,500.00 | -1,000.00 | ||
| Recitable | TIDE WEIGHT CHARGES | 2025-10-09 | 750.00 | 750.00 | 0.00 |
| Recitable | AIR PORT ENTRY PERMIT BALANCE | 2025-10-28 | 100.00 | 300.00 | -200.00 |
| Recitable | CUSTOM OT | 2025-10-09 | 1,200.00 | 0.00 | 1,200.00 |
| Recitable Total | 2,050.00 | 1,050.00 | 1,000.00 | ||
| Total Amount | Rs.11,550.00 | Rs.11,550.00 | Rs. 0.00 |
No Recitable/Online expenses available.
No Recitable/Credit expenses available.
.........................................................
.........................................................
.........................................................