| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | HANDLING CHG | 2025-10-10 | 5,000.00 | 5,000.00 | 0.00 | 
| Handling | CUSTOM UNDER SUPERVISION | 2025-10-10 | 3,000.00 | 3,000.00 | 0.00 | 
| Handling | CUSTOM OFFICER TRANSPORT CHG BALANCE | 2025-10-21 | 800.00 | 2,000.00 | -1,200.00 | 
| Handling Total | 8,800.00 | 10,000.00 | -1,200.00 | ||
| Recitable | T/W CHG | 2025-10-10 | 750.00 | 750.00 | 0.00 | 
| Recitable | PANEL CHG | 2025-10-10 | 1,200.00 | 0.00 | 1,200.00 | 
| Recitable Total | 1,950.00 | 750.00 | 1,200.00 | ||
| Total Amount | Rs.10,750.00 | Rs.10,750.00 | Rs. 0.00 | 
No Recitable/Online expenses available.
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................