| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling | 3,500.00 | 
| Handling | 1 | Under Supervision Custom Charges | 3,000.00 | 
| Handling | 1 | TRANSPORT CHARGES | 3,000.00 | 
| Recitable | 1 | CUSTOM OT | 1,200.00 | 
| Recitable | 1 | TIDE WEIGHT CHARGES | 750.00 | 
| Handling | 2 | Manifest amendment charges | 15,000.00 | 
| Handling | 3 | VAN HIRE CMB/K.NAYAKA/CMB | 12,000.00 | 
| Recitable | 4 | DHL CHG BALANCE | 1,117.00 | 
| Recitable + Handling Total | 39,567.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 3 | SLPA SLPA | 250.00 | 
| Recitable/Online Total | 250.00 | ||
| Total Amount | 39,817.00 | ||
.........................................................