| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | VAN HIRE CMB/K.NAYAKA/CMB | 2025-10-22 | 12,000.00 | 15,000.00 | -3,000.00 |
| Handling | Manifest amendment charges | 2025-10-17 | 15,000.00 | 15,000.00 | 0.00 |
| Handling | Handling | 2025-10-17 | 3,500.00 | 3,500.00 | 0.00 |
| Handling | Under Supervision Custom Charges | 2025-10-17 | 3,000.00 | 3,000.00 | 0.00 |
| Handling | TRANSPORT CHARGES 0 | 2025-10-17 | 3,000.00 | 0.00 | 3,000.00 |
| Handling Total | 36,500.00 | 36,500.00 | 0.00 | ||
| Recitable | CUSTOM OT | 2025-10-17 | 1,200.00 | 0.00 | 1,200.00 |
| Recitable | TIDE WEIGHT CHARGES | 2025-10-17 | 750.00 | 750.00 | 0.00 |
| Recitable | DHL CHG BALANCE | 2025-10-28 | 1,117.00 | 1,217.00 | -100.00 |
| Recitable | HIGHWAY CHG | 0.00 | 800.00 | -800.00 | |
| Recitable | AVIATION PASS | 0.00 | 300.00 | -300.00 | |
| Recitable Total | 3,067.00 | 3,067.00 | 0.00 | ||
| Total Amount | Rs.39,567.00 | Rs.39,567.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-10-17 | CUSTOM DUTY 2025 | 250.00 |
| Online Payment Recitable Total | 250.00 | |
No Recitable/Credit expenses available.
.........................................................
.........................................................
.........................................................