| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | MANIFEST AMENDMEND | 2025-10-27 | 15,000.00 | 12,000.00 | 3,000.00 |
| Handling | Handling | 2025-10-23 | 3,500.00 | 3,500.00 | 0.00 |
| Handling | Under Supervision Custom Charges | 2025-10-23 | 3,000.00 | 3,000.00 | 0.00 |
| Handling | TRANSPORT CHARGES UNDER SUPERVISION OFFICER | 2025-10-23 | 3,000.00 | 3,000.00 | 0.00 |
| Handling Total | 24,500.00 | 21,500.00 | 3,000.00 | ||
| Recitable | TIDE WEIGHT CHARGES | 2025-10-23 | 750.00 | 750.00 | 0.00 |
| Recitable | CUSTOM OT | 2025-10-23 | 1,200.00 | 0.00 | 1,200.00 |
| Recitable | HIGHWAY CHG | 0.00 | 950.00 | -950.00 | |
| Recitable | AVIATION PASS | 0.00 | 50.00 | -50.00 | |
| Recitable Total | 1,950.00 | 1,750.00 | 200.00 | ||
| Total Amount | Rs.26,450.00 | Rs.23,250.00 | Rs. 3,200.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-10-24 | Delivery Order AWB CHG | 2,000.00 |
| 2025-10-24 | Custom Duty CUSTOM DUTY | 250.00 |
| 2025-10-27 | Others SL AIRLINES | 5,685.00 |
| Online Payment Recitable Total | 7,935.00 | |
No Recitable/Credit expenses available.
.........................................................
.........................................................
.........................................................