| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | Handling LCL | 2025-10-24 | 3,500.00 | 3,500.00 | 0.00 | 
| Handling | Under Supervision Custom Charges | 2025-10-24 | 3,000.00 | 3,000.00 | 0.00 | 
| Handling | TRANSPORT CHARGES UNDER SUPERVISION OFFICER | 2025-10-24 | 3,000.00 | 3,000.00 | 0.00 | 
| Handling | MANIFEST AMENDMEND | 2025-10-27 | 12,000.00 | 12,000.00 | 0.00 | 
| Handling Total | 21,500.00 | 21,500.00 | 0.00 | ||
| Recitable | CUSTOM OT 0 | 2025-10-24 | 1,200.00 | 0.00 | 1,200.00 | 
| Recitable | TIDE WEIGHT CHARGES | 2025-10-24 | 750.00 | 750.00 | 0.00 | 
| Recitable | HIGHWAY CHG | 0.00 | 550.00 | -550.00 | |
| Recitable | AIR PORT ENTRY PERMIT | 0.00 | 400.00 | -400.00 | |
| Recitable Total | 1,950.00 | 1,700.00 | 250.00 | ||
| Total Amount | Rs.23,450.00 | Rs.23,200.00 | Rs. 250.00 | 
| Pay Date | Pay Description | Expenses | 
|---|---|---|
| 2025-10-24 | Custom Duty 2025KTIM3T7749 | 250.00 | 
| 2025-10-27 | Others 60370337783 | 5,443.00 | 
| Recitable/Online Total | 5,693.00 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................