Pay Type | Pay Description | Amount |
---|---|---|
Handling | ENTRY PASSING | 5,000.00 |
Handling | Under supervision chg | 14,000.00 |
Handling | traffic chg | 10,000.00 |
Handling | A/O SAREM GATE | 7,000.00 |
Handling | IC DC SERAM GATE | 3,500.00 |
Handling | DC OUTPANEL APPROVAL | 5,000.00 |
Handling | DDC APPROVAL | 1,000.00 |
Handling | SC OUTPANEL EXAMINATION | 7,000.00 |
Handling | ASC OUTPANEL EXAMINATION | 7,000.00 |
Handling Total | 59,500.00 | |
Recitable | RCT CHG | 30,000.00 |
Recitable Total | 30,000.00 | |
Total Amount | 89,500.00 |
Statutory Charges
.........................................................
.........................................................