Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | HANDLING CHARGES | 2025-03-17 | 1,250.00 | 1,250.00 | 0.00 |
Handling | TRANSPORT CHARGES KATUNAYAKE TO WELISARA | 2025-03-17 | 5,000.00 | 9,000.00 | -4,000.00 |
Handling | TRANSPORT BALANCE CHG | 2025-03-17 | 4,000.00 | 0.00 | 4,000.00 |
Handling | CUSTOM EXAMINATION INCENTIVE | 2025-03-17 | 10,000.00 | 10,000.00 | 0.00 |
Handling | VALUVATION CHG | 2025-03-17 | 500.00 | 500.00 | 0.00 |
Handling Total | 20,750.00 | 20,750.00 | 0.00 | ||
Recitable | CUSTOM OT | 2025-03-17 | 1,200.00 | 1,200.00 | 0.00 |
Recitable | Aviation Pass | 2025-03-24 | 500.00 | 500.00 | 0.00 |
Recitable Total | 1,700.00 | 1,700.00 | 0.00 | ||
Total Amount | Rs.22,450.00 | Rs.22,450.00 | Rs. 0.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2025-03-17 | Custom Duty 2025KTIM2I11459 | 1,381,084.00 |
2025-03-18 | Others 15709386591 | 12,978.50 |
Recitable/Online Total | 1,394,062.50 |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................