Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | HANDLING CHARGES | 2025-03-19 | 1,250.00 | 1,250.00 | 0.00 |
Handling | TRANSPORT CHARGES KATUNAYAKE TO WELISARA | 2025-03-19 | 3,500.00 | 1,500.00 | 2,000.00 |
Handling Total | 4,750.00 | 2,750.00 | 2,000.00 | ||
Recitable | COLOMBO CARGO CHARGERS | 2025-03-19 | 8,000.00 | 5,200.00 | 2,800.00 |
Recitable Total | 8,000.00 | 5,200.00 | 2,800.00 | ||
Total Amount | Rs.12,750.00 | Rs.7,950.00 | Rs. 4,800.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2025-03-18 | Custom Duty 2025KTCC2I3383 | 204,578.00 |
Recitable/Online Total | 204,578.00 |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................