Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | Handling LCL | 2025-05-07 | 5,000.00 | 3,500.00 | 1,500.00 |
Handling | ENTRY PASSING | 0.00 | 1,500.00 | -1,500.00 | |
Handling | VALUATION CHG | 2025-05-16 | 2,000.00 | 2,500.00 | -500.00 |
Handling | LABOUR EXPENCES | 2025-05-16 | 300.00 | 300.00 | 0.00 |
Handling | TRANSPORT CHARGES BQ TO ORUGODAWATTHA | 2025-05-15 | 0.00 | 0.00 | 0.00 |
Handling | CUSTOM EXAMINATION CHG | 2025-05-15 | 50,000.00 | 0.00 | 50,000.00 |
Handling | TRANSPORT CHG BQ TO ORUGODAWATTA | 2025-05-15 | 5,000.00 | 4,500.00 | 500.00 |
Handling | VALUATION INCENTIVES | 0.00 | 50,000.00 | -50,000.00 | |
Handling Total | 62,300.00 | 62,300.00 | 0.00 | ||
Recitable | CUSTOM OT | 2025-05-16 | 1,200.00 | 1,200.00 | 0.00 |
Recitable Total | 1,200.00 | 1,200.00 | 0.00 | ||
Total Amount | Rs.63,500.00 | Rs.63,500.00 | Rs. 0.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2025-05-05 | Delivery Order 240015005114 | 18,945.52 |
2025-05-14 | Custom Duty 2025CBHQ1I71619 | 631,820.00 |
2025-05-14 | SLPA 25121724289776 | 2,600.00 |
2025-05-15 | Custom Duty 2025CBHQ1I71619 | 101,182.00 |
Recitable/Online Total | 754,547.52 |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................