Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | Entry Passing | 2025-05-19 | 1,000.00 | 3,500.00 | -2,500.00 |
Handling | Handling | 2025-05-19 | 2,000.00 | 0.00 | 2,000.00 |
Handling | Examination Charges | 2025-05-19 | 420,000.00 | 0.00 | 420,000.00 |
Handling | RED CHANNEL RE ROUTE | 0.00 | 5,000.00 | -5,000.00 | |
Handling | DDC RE EXPORT CHG | 0.00 | 5,000.00 | -5,000.00 | |
Handling | SC/ASC/TRICO | 0.00 | 5,000.00 | -5,000.00 | |
Handling | CUSTOM ADDITIONAL EXPENCES | 0.00 | 150,000.00 | -150,000.00 | |
Handling Total | 423,000.00 | 168,500.00 | 254,500.00 | ||
Recitable | Panel Charges | 2025-05-19 | 1,200.00 | 0.00 | 1,200.00 |
Recitable Total | 1,200.00 | 0.00 | 1,200.00 | ||
Total Amount | Rs.424,200.00 | Rs.168,500.00 | Rs. 255,700.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2025-05-26 | Custom Duty 2025CBEX1R1798 | 1,350.00 |
2025-05-28 | SLPA 25213327172693 | 38,904.00 |
2025-05-28 | SLPA 25213327172693 | 0.00 |
2025-05-28 | TRICO - CBEX12025R1798 | 12,539.24 |
Recitable/Online Total | 52,793.24 |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................