Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | Handling | 1,250.00 |
Handling | 1 | TRANSPORT CHARGES | 5,000.00 |
Recitable | 1 | CUSTOM OT | 1,200.00 |
Recitable | 1 | Aviation Pass | 200.00 |
Recitable | 1 | VALUATION CHARGES | 500.00 |
Handling | 2 | CUSTOM INCENTIVE CHG | 130,000.00 |
Handling | 3 | TRANSPORT CHARGES BALANCE | 2,800.00 |
Recitable + Handling Total | 140,950.00 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 413,443.00 |
Recitable/Online | 3 | Others SRILANKAN BILL | 29,190.50 |
Recitable/Online Total | 442,633.50 |
Total Amount | 583,583.50 |
.........................................................