| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | VALUATION CHARGES 0 | 2025-06-03 | 500.00 | 500.00 | 0.00 | 
| Handling | Handling | 2025-06-03 | 1,250.00 | 1,250.00 | 0.00 | 
| Handling | TRANSPORT CHARGES | 2025-06-03 | 5,000.00 | 9,000.00 | -4,000.00 | 
| Handling | TRANSPORT CHARGES BALANCE | 2025-06-12 | 2,800.00 | 0.00 | 2,800.00 | 
| Handling | CUSTOM INCENTIVE CHG | 2025-06-06 | 130,000.00 | 130,000.00 | 0.00 | 
| Handling Total | 139,550.00 | 140,750.00 | -1,200.00 | ||
| Recitable | Aviation Pass | 2025-06-03 | 200.00 | 200.00 | 0.00 | 
| Recitable | CUSTOM OT | 2025-06-03 | 1,200.00 | 0.00 | 1,200.00 | 
| Recitable Total | 1,400.00 | 200.00 | 1,200.00 | ||
| Total Amount | Rs.140,950.00 | Rs.140,950.00 | Rs. 0.00 | 
| Pay Date | Pay Description | Expenses | 
|---|---|---|
| 2025-06-04 | Custom Duty 2025KTIM2I23948 | 413,443.00 | 
| 2025-06-06 | Others 17607441696 | 29,190.50 | 
| Recitable/Online Total | 442,633.50 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................