| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | ENTRY PASSING | 2025-06-12 | 2,500.00 | 5,000.00 | -2,500.00 |
| Handling | HANDLING CHG | 2025-06-12 | 3,500.00 | 3,500.00 | 0.00 |
| Handling | VALIVATION CHG | 2025-06-12 | 2,500.00 | 5,000.00 | -2,500.00 |
| Handling | LORRY IN 0 | 0.00 | 800.00 | -800.00 | |
| Handling | WRONG MARK | 0.00 | 500.00 | -500.00 | |
| Handling | FORKLIFT CHG | 0.00 | 2,500.00 | -2,500.00 | |
| Handling Total | 8,500.00 | 17,300.00 | -8,800.00 | ||
| Recitable | TRANSPORT CHG (PORT TO ORUGODAWATTA) | 2025-06-13 | 10,000.00 | 0.00 | 10,000.00 |
| Recitable Total | 10,000.00 | 0.00 | 10,000.00 | ||
| Total Amount | Rs.18,500.00 | Rs.17,300.00 | Rs. 1,200.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-06-12 | Custom Duty 2025CBHQ1I88089 | 2,958,036.00 |
| 2025-06-12 | SLPA 25121729833619 | 7,619.00 |
| 2025-06-12 | Delivery Order CMB/CPL46802 | 41,623.95 |
| Recitable/Online Total | 3,007,278.95 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................