Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | HANDLING CHARGES | 2025-07-14 | 1,250.00 | 1,250.00 | 0.00 |
Handling | TRANSPORT CHARGES KATUNAYAKE TO WELISARA | 2025-07-14 | 5,000.00 | 5,000.00 | 0.00 |
Handling | TRANSPORT CHARGES BALANCE | 2025-07-16 | 4,000.00 | 4,000.00 | 0.00 |
Handling | VALUATION CHARGES | 2025-07-16 | 500.00 | 500.00 | 0.00 |
Handling | CUSTOMS EXAMINATION INSENTIVE CHARGES | 2025-07-16 | 300.00 | 300.00 | 0.00 |
Handling Total | 11,050.00 | 11,050.00 | 0.00 | ||
Recitable | CUSTOM OT | 2025-07-16 | 1,200.00 | 1,200.00 | 0.00 |
Recitable | Aviation Pass 0 | 2025-07-16 | 200.00 | 0.00 | 200.00 |
Recitable Total | 1,400.00 | 1,200.00 | 200.00 | ||
Total Amount | Rs.12,450.00 | Rs.12,250.00 | Rs. 200.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2025-07-14 | Others 176-11239561 | 1,500.00 |
2025-07-14 | Custom Duty 2025KTIM2I29996 | 81,150.00 |
2025-07-19 | Others 176-11239561 | 9,918.50 |
Recitable/Online Total | 92,568.50 |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................