| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | HANDLING CHARGES | 2025-07-23 | 1,250.00 | 1,250.00 | 0.00 |
| Handling | TRANSPORT CHARGES KATUNAYAKE TO WELISARA | 2025-07-23 | 5,000.00 | 9,000.00 | -4,000.00 |
| Handling | CUSTOM EXAMINATION INCENTIVES | 2025-07-23 | 600,000.00 | 600,000.00 | 0.00 |
| Handling | VALUATION CHARGES | 2025-07-28 | 500.00 | 500.00 | 0.00 |
| Handling | TRANSPORT CHARGES BALANCE | 2025-07-28 | 4,000.00 | 0.00 | 4,000.00 |
| Handling Total | 610,750.00 | 610,750.00 | 0.00 | ||
| Recitable | Aviation Pass | 2025-07-28 | 200.00 | 200.00 | 0.00 |
| Recitable | NFE PENALTY CHARGES | 2025-07-28 | 7,739.00 | 7,739.00 | 0.00 |
| Recitable Total | 7,939.00 | 7,939.00 | 0.00 | ||
| Total Amount | Rs.618,689.00 | Rs.618,689.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-07-23 | Custom Duty 2025KTIM2I31540 | 256,862.00 |
| 2025-07-24 | Others 235-80918633 | 32,688.50 |
| Recitable/Online Total | 289,550.50 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................